| WHtR | Considerations |
|---|---|
| Less than 0.4 | Take Care (possibly underweight) |
| 0.4 - 0.49 | Healthy, No Action Needed |
| 0.5 - 0.59 | Consider Action |
| ≥ 0.6 | Take Action |
Healthy result:
A Waist-to-Height ratio (WtHR) of 0.4 - 0.49 is considered to be within the healthy range. Maintaining your waist circumference around this range is likely to reduce the risk of obesity-related health issues. A good tip to remember is to aim to keep your waist circumference to less than half your height!
| WHtR | Considerations |
|---|---|
| Less than 0.4 | Take Care (possibly underweight) |
| 0.4 - 0.49 | Healthy, No Action Needed |
| 0.5 - 0.59 | Consider Action |
| ≥ 0.6 | Take Action |
| BMI kg/m2 | Description |
|---|---|
| 18.5 | Underweight |
| 18.5 - 24.9 | Normal |
| 25.0 - 29.9 | Overweight |
| 30.0 - 34.9 | Obesity Class I |
| 35.0 - 39.9 | Obesity Class II |
| ≥ 40 | Obesity Class III |
MY25OB00013